Product Details:
Weight | 3.3 Kg |
Operating Temperature | 0 to 50 Deg C (32 to 122 Deg F) |
Storage Temperature | -20 to 70 Deg C (-4 to 158 Deg F) |
Dimensions | 319.5 x 248.7 x 99.7 mm |
Model | DX8200A |
Case Material | Steel |
Humidity | 90% non condensing |
Vibration Resistance | IEC 68-2-6 test FC 1.5mm; 10 to 55 Hz; 2 hours on each axis |
Shock Resistance | IEC 68-2-27 test EA 30 G 11 ms; OM 15 G 11 ms; 3 shocks on each axis |
Protection Class | IP64 for standard models; IP65 on request |
Light Source | Visible laser diode (630 to 680 nm) |
Scanning Speed | 1000 scans/s (500 scans per line) |
Reading Pattern | X Single-cross |
Readable Symbologies | 22 symbologies including 2/5 family, Code39, Code93, Code128, EAN/UPC, EAN128, ISBN128 |
Multilabel Reading | Up to 10 different symbologies during the same reading phase |
Display | LCD 16 x 2 characters |
Keypad | 3 Keys |
LED Indicators | 6 LED status indicators |
Power Supply | 10 to 30 V DC |
Power Consumption | More than 10 W |
Laser Control | Safety system to turn laser off in cases of motor slowdown or failure |
Communication Interfaces | Main Port RS232/RS485 up to 115.2 Kbit/s Auxiliary Port RS232 up to 115.2 Kbit/s |
The Product Series Offers The Following Models:
Ordering Codes | Description |
936201000 | DX8200A-3030, VERY HIGH RES, VDC |
936201001 | DX8200A-3130, VERY HIGH RES,ETH, VDC |
936201002 | DX8200A-3230, VERY HIGH RES,PBUS, VDC |
936201004 | DX8200A-3020, HIGH RES, VDC |
936201005 | DX8200A-3120, HIGH RES, ETH, VDC |
936201006 | DX8200A-3220, HIGH RES, PBUS, VDC |
936201008 | DX8200A-3010, MEDIUM RES, VDC |
936201009 | DX8200A-3110, MEDIUM RES, ETH, VDC |
936201010 | DX8200A-3210, MEDIUM RES, PBUS, VDC |
936201016 | DX8200A-3031, VERY HIGH RES, VAC |
936201017 | DX8200A-3131, VERY HIGH RES,ETH, VAC |
936201020 | DX8200A-3021, HIGH RES, VAC |
936201021 | DX8200A-3121, HIGH RES, ETH, VAC |
936201024 | DX8200A-3011, MEDIUM RES, VAC |
936201025 | DX8200A-3111, MEDIUM RES, ETH, VAC |
936201032 | DX8200A-3002, LOW RES, BHS |
Product Details:
Dimension | L158xW276xH132 mm |
Power Consumption | Less than 40 W |
Operating Temperature | 0 to 50 Deg C (32 to 122 Deg F) |
Storage Temperature | -20 to 70 Deg C (-4 to 158 Deg F) |
Weight | 4.5 Kg |
Humidity | 10%-90% non-condensing |
Laser Type | Visible Laser Diode 650 nm |
Power Requirement | 12-30 V DC |
Connectors | Dedicated Setup port, optional RJ45 connector for Ethernet |
Housing | Powder-coated Cast Aluminum, Rated for IP65 |
Models:
1000052800 | AXIOM 4L, 4 LASER, STANDARD |
1000052801 | AXIOM 4L, 4 LASER, HIGH DENSITY |
1000052802 | AXIOM 2L, 2 LASER/1 MODULE, STANDARD |
1000052803 | AXIOM 2L, 2 LASER/1 MODULE, HIGH DENSITY |
1000052804 | AXIOM 2L ENHANCED, 2 LASER/2 MODULES, STANDARD |
1000059582 | AXIOM 2L ENHANCED, AIRPORT, 2 LASER/2 MODULES |
1000052805 | AXIOM 2L ENHANCED, 2 LASER/2 MODULES, HIGH DENSITY |
1000069656 | AXIOM SCANNER,2-LASER 2-MODULE,45 DEGREE,STANDARD DENSITY |
1000069657 | AXIOM SCANNER,2 LASER 2-MODULE,45 DEGREE,HIGH DENSITY |
1000052807 | AXIOM 1L, STANDARD |
1000052809 | AXIOM 1L, HIGH DENSITY |
1000070081 | AXIOM 1-LASER,ENHANCED,STANDARD DENSITY |
1000070082 | AXIOM 1-LASER,ENHANCE |
Product Details:
Interface Type | Ethernet |
Scan Speed | 1000 scan / sec |
Operating Temperature | 0 to 50 Deg C |
Scan Element Type | Visible laser diode |
Light Source Wave Length | 630-680 nm |
Connectivity Technology | Wired |
Humidity Range | 0-90% RH |
Power Supply | 20 to 30 V DC |
Power Consumption | 20-30 W |
Case Material | Aluminum |
Weight | 6.4 Kg |
Dimension | 215.5x170.5x126.5 mm |
Display | 2 line by 20 Character LCD |
Keypad | 3 Keys |
Protection Class | IP64 (IP65 optional) |
Models:
Ordering Codes | Description |
932402742 | Ds8100A-3030, Very High Res, Linear |
932402743 | Ds8100A-3130, Very High Res, Linear, Eth |
932402744 | Ds8100A-3035, Very High Res, Om |
932402746 | Ds8100A-3020, High Res, Linear |
932402747 | Ds8100A-3120, High Res, Linear, Eth |
932402748 | Ds8100A-3025, High Res, Om |
932402750 | Ds8100A-3010, Medium Res, Linear |
932402751 | Ds8100A-3110, Medium Res, Linear, Eth |
932402752 | Ds8100A-3015, Medium Res, Om |
932402753 | Ds8100A-3115, Medium Res, Om, Eth |
932402754 | Ds8100A-3000, Low Res, Linear |
932402755 | Ds8100A-3100, Low Res, Linear, Eth |
932402756 | Ds8100A-3005, Low Res, Om |
932402757 | Ds8100A-3105, Low Res, Om, Eth |
932402772 | Ds8100A-2010 Med Res, Lin, Double Las |
932402773 | Ds8100A-2110 Med Res,Lin,Double Las,Eth |
932402758 | Ds8100A-3002, Low Res, Lin.,Bhs |
Product Details:
Scan Rate | Typ 1000scans/s/ Max |
Dimensions | 381 x 328 x 92.5 mm [15 x 13 x 3.6 in] |
Power Supply | 20 to 30 V DC, 20 W |
Reading Distance | 600-1850 mm (23-72 in) |
Weight | 7.7 kg (17 lb) |
Brand | Datalogic |
Model | DX8210 |
Max Resolution | Min0.25mm (10mils)/Max 1.0mm (40mils) |
Scan Pattern Type | X-Pattern |
Aperture Angle | 60 degrees |
Multilabel Reading | Up to 10 different symbologies during the same reading phase |
Optic Architecture Technology | ASTRA G3 |
Bar Code Assignment Technology | PackTrack TM G2 |
Reconstruction Code Technology | ACR G5 |
Readable Codes | 22 symbologies including 2/5 family, Code39,Code93,Code128,EAN/UPC,EAN128,ISBN128 |
Case Material | Aluminum alloy |
Temperature Range | 0 Deg - 50 Deg C |
IP Rating | IP65 |
Ethernet | 2 x Ethernet TCP/IP |
Serial Interfaces | Main Port RS232 / RS422 up to 115.2 Kbit/s Auxiliary Port RS232 up to 115.2 Kbit/s |
Internal Communication System | EBC Technology |
Fieldbus | Embedded EtherNet/IP; PROFINET-IO and PROFIBUS-DP supported |
Digital Inputs | 3 x Inputs (2 + 1 x "Encoder"), optocoupled, NPN/PNP |
Digital Outputs | 2 x Outputs SW programmable, optocoupled, event driven, NPN |
Device Programming | Multilanguage, browser-based, on board HTML web server interface |
Models:
Model | Description | Part Number |
DX8210-2100 | Standard Resolution | 936300001 |
DX8210-4100 | Standard Resolution Extended | 936300003 |
DX8210-4200 | High Resolution Extended | 936300004 |
Product Details:
Operating Temperature | 0 to 50 Deg C (32 to 122 Deg F ) |
Storage Temperature | -20 to 70 Deg C (-4 to 158 Deg F ) |
Dimensions | H104xW130.8xD49.9 mm |
Scanning Speed | Up to 1200 scan/s software selectable |
Weight | Mounting base 0.25-0.34 kg [0.56-0.75 lb] + scan head 0.45 kg [1.0 lb] |
Brand | Datalogic |
Humidity | 90% non condensing |
Model | AL5010 |
Case Material | Powder Coated cast aluminum, high impact plastic |
Protection Class | IP65 |
Max Resolution | Up to 0.18 mm (7 mils) |
Max Reading Distance | Up to 1200 mm (48 in) on 0.50 mm (20 mils) barcodes |
Max Depth of Field | Up to 838.2 mm (33 in) on 0.50 mm (20 mils) barcodes |
Aperture Angle | 60 degrees |
Oscillating Mirror Range | +/- 20 degrees |
Readable Codes | All standard 1d symbologies |
Multilabel Reading | Up to 10 different symbologies during the same reading phase |
Device Programming | On board HTML/HTML5 Web Server Interface |
Output Signals | 4 programmable i/o relays |
Power Consumption | Less than 25 W |
Power Supply | 12-30 V DC |
Laser Type | Visible Laser Diode 650 nm (Class 1) |
Remote Access:
Communication Interface:
Product Details:
Scanning Speed | 600 to 1000 scans/sec (SW programmable) |
Power Supply | 10 to 30 V DC |
Operating Temperature | 0 to 45 Deg C (32 to 113 Deg F) |
Storage Temperature | -20 to 70 Deg C (-4 to 158 Deg F) |
Dimensions | 84x68x34 mm |
Power Consumption | 5 W |
Weight | 330 g |
Humidity | 90% non condensing |
Model | DS2400N |
Case Material | Aluminum |
Protection Class | IP65 |
Max Resolution | Up to 0.20 mm (8 mils) |
Raster Aperture | 24 mm (0.95 in) at 500 mm (20 in) |
Aperture Angle | 50 degrees |
Models:
Ordering Codes | Description |
930181379 | Ds2400N-0200 Short Range, Linear, Nsc |
930181380 | Ds2400N-0210 Short Range, Raster, Nsc |
930181381 | Ds2400N-1200 Medium Range, Linear, Nsc |
930181382 | Ds2400N-1210 Medium Range, Raster, Nsc |
930181383 | Ds2400N-2200 Long Range, Linear, Nsc |
930181384 | Ds2400N-2210 Long Range, Raster, Nsc |
930181481 | Ds2400N-0300 Short Range, Linear, Eth, D |
930181482 | Ds2400N-0310 Short Range, Raster,Eth, D |
930181485 | Ds2400N-1300 Medium Range,Linear,Eth,D |
930181486 | Ds2400N-1310 Medium Range, Raster,Eth, D |
930181489 | Ds2400N-2300 Long Range, Linear, Eth, D |
930181490 | Ds2400N-2310 Long Range, Raster,Eth, D |
930181483 | Ds2400N-0400 Short Range, Lin, Pnet, D |
930181484 | Ds2400N-0410 Short Range,Raster,Pnet,D |
930181487 | Ds2400N-1400 Medium Range, Linear,Pnet,D |
930181488 | Ds2400N-1410 Medium Range, Raster,Pnet,D |
930181491 | Ds2400N-2400 Long Range, Linear, Pnet, D |
930181492 | Ds2400N-2410 Long Range, Raster, Pnet, D |
Ds2400N Subzero | |
Ordering Codes | Description |
930181415 | Ds2400N-0205 Short Range, Linear, Nsc, Subzero |
930181416 | Ds2400N-0215 Short Range, Raster, Nsc, Subzero |
930181417 | Ds2400N-1205 Medium Range, Linear, Nsc, Subzero |
930181418 | Ds2400N-1215 Medium Range, Raster, Nsc, Subzero |
930181419 | Ds2400N-2205 Long Range, Linear, Nsc, Subzero |
Product Details:
Brand | Datalogic |
Power Supply | 5 V DC |
Power Consumption | 2 W max |
Weight | 44 g (1.55 oz) without cable |
Humidity | 90% non condensing |
Model | DS1500 |
Storage Temperature | -20 to 70 Deg C (-4 to 158 Deg F) |
Vibration Resistance | IEC 68-2-6 test FC 1.5 mm; 10 to 55 Hz; 2 hours on each axis |
Protection Class | IP65 |
Operating Temperature | 0 to 45 Deg C (32 to 113 Deg F) |
Shock Resistance | IEC 68-2-27 test EA 30 G; 11 ms; 3 shocks on each axis |
Case Material | ZAMA (zinc, aluminum, magnesium alloy) |
Dimensions | 40 x 30 x 22 mm (1.6 x 1.2 x 0.9 in) |
Reconstruction Software | ACB TM (Advanced Code Builder) embedded |
Max Resolution | 0.15 mm (6 mils) |
Light Source | Visible laser diode (658 nm) |
Connectivity | 2 x RS232 or 1 x RS485 (full or half duplex) SW selectable |
Max Reading Distance | 240 mm / 9.45 in (on codes with 0.50 mm/20 mils resolution) |
Baud Rate | Up to 115.2 K Baud |
Aperture Angle | 60 degrees |
Scanning Speed | 1200 scans/s or 800 scan/s (SW selectable) |
Multilabel Reading | Up to 6 different codes readable in the same phase |
Applications:
Product Details:
Brand | Datalogic |
Power Supply | 5 V DC +/-5% (4 to 30 V DC with converter) |
Light Source | Visible laser diode (650 nm) |
Power Consumption | 1.5 W |
Operating Temperature | 0 to 45 Deg C (32 to 113 Deg F) |
Storage Temperature | -20 to 70 Deg C (-4 to 158 Deg F) |
Weight | Less than 100 g (Less than 3.53 oz) |
Humidity | 90% non condensing |
Shock Resistance | IEC 68-2-27 test EA 30 G; 11 ms; 3 shocks on each axis |
Model | DS1100 |
Case Material | Magnesium (body) + Polycarbonate (cover) |
Scannig Speed | 500 scans/s |
Protection Class | IP65 |
Vibration Resistance | IEC 68-2-6 test FC 1.5 mm; 10 to 55 Hz; 2 hours on each axis |
Aperture Angle | 70 Degrees |
Raster Aperture | 15 mm (0.6 in) at 220 mm (8.7 in) |
Multilabel Reading | Up to 6 different codes in the same reading phase |
Baud Rate | Up to 115,200 bauds |
Product Details:
Light Source | Visible laser diode (630 to 680 nm) |
Voltage | 15 to 30 V DC |
Operating Temperature | 0 to 40 Deg C (32 to 104 Deg F) |
Scanning Speed | 600 to 1200 scan/s SW programmable |
Storage Temperature | -20 to 70 Deg C (-4 to 158 Deg F) |
Humidity | 90% non condensing |
Shock Resistance | IEC 68-2-27 test EA 30 G; 11 ms; 3 shocks on each axis |
Brand | Datalogic |
Model | DS6400 |
Case Material | Aluminum |
Vibration Resistance | IEC 68-2-6 test FC 1.5mm; 10 to 55 Hz; 2 hours on each axis |
Protection Class | IP64 for standard models; IP65 on request |
Resolution | Down to 0.20 mm (8 mils) |
Multilabel Reading | Up to 10 different symbologies during the same reading phase |
Display | LCD 16 x 2 characters |
Keypad | 3 Keys |
Power Consumption | 15 W typical, 20 W max |
Accessories:
Ordering Codes | Description |
93A051299 | Bt-6000 Terminator 6K Family |
93A051220 | Cab-6101 Cable M.Slave New 6000 1M |
93A051230 | Cab-6102 Cable M.Slave New 6000 2M |
93A051240 | Cab-6105 Cable M.Slave New 6000 5M |
93A051224 | Cab-6112 M/S (No Power)New 6000 2M |
93A051225 | Cab-6115 M/S (No Power)New 6000 5M |
93Acc1752 | Cab-6310 Power Cable Fam.6K 10M |
93A051351 | Cab-S01 Std Cable To Cbx 1M |
93A051352 | Cab-S02 Std Cable To Cbx 2M |
93A051353 | Cab-S05 Std Cable To Cbx 5M |
93A051354 | Cab-S10 Std Cable To Cbx 10M |
93Acc1721 | Fbk-6000 Fast Bracketskit (2Pcs) |
93A201100 | Gfc-60 90° Degrees Mirror New Fam. 6000 |
93A201102 | Gfc-600 90° Deg Mirrorclose Distance |
93Acc1719 | Pg6001 Sing. Unit P.Supp. New 6000 (Uk) |
93Acc1718 | Pg6002 Sing. Unit P.Supp. New 6000 (Us) |
93Acc1720 | Pg6000 Single Unit Power Supply New 6000 |
The Product Series Offers The Following Models:
Ordering Codes | Description |
931351093 | Ds6400-100-010 Dyn.F.,M, Linear, M/S |
931351097 | Ds6400-100-012 Dyn.F.,M, Lin.,Ethernet |
931351103 | Ds6400-105-010 Dyn.F.,M, Om, M/S |
931351107 | Ds6400-105-012 Dyn.F.,M, Om, Ethernet |
931351095 | Ds6400-100-011 Dyn.F.,M, Lin.,Profibus |
931351105 | Ds6400-105-011 Dyn.F.,M, Om, Profibus |
Product Details:
Brand | Datalogic |
Light Source | Visible laser diode (630 to 680 nm) |
Depth Of Field | Up to 600 mm on 0.50 mm (20 mils) barcodes |
Operating Temperature | 0 to 50 Deg C (32 to 122 Deg F) |
Scanning Speed | 600 to 1000 scan/s |
Storage Temperature | -35 to 50 Deg C (-31 to 122 Deg F) for subzero models |
Weight | 570 g |
Dimensions | 101x85x42 mm |
Humidity | 90% non condensing |
Shock Resistance | IEC 68-2-27 test EA 30 G; 11 ms; 3 shocks on each axis |
Reading Distance | Up to 1000 mm on 0.50 mm (20 mils) barcodes |
Model | DS4800 |
Case Material | Aluminum |
Vibration Resistance | IEC 68-2-6 test FC 1.5mm; 10 to 55 Hz; 2 hours on each axis |
Protection Class | IP65 |
Ambient Light Rejection | 30000 LUX |
Resolution | Up to 0.20 mm (8 mils) |
Aperture Angle | 50 degrees |
Display | 16 x 2 characters |
Power Supply | 10 to 30 V DC |
Power Consumption | 6 W |
This product series has been developed to satisfy to requirements of the following reference Applications:
Accessories:
Ordering Codes | Description |
93Acc1837 | Bk-4000 L-Shape Bracket (5 Pcs) |
93Acc1838 | Bk-4001 U-Shape Bracket (5 Pcs) |
93Acc1785 | Gfc-40 105 Degrees Mirror Ds4800 |
The Product Series Offers The Following Models:
Ordering Codes | Description |
931061318 | Ds4800-1000 Adj Focus, Linear |
931061321 | Ds4800-1100 Adj Focus, Om |
931061322 | Ds4800-1005 Adj Focus, Linear, Subzero |
931061325 | Ds4800-1105 Adj Focus, Osc. Mirror, Subzero |
Product Details:
Scanning Speed | 500 scan/sec |
Model | DS2200 |
Maximum Reading Distance | 220 mm |
Interface | RS232+RS485 |
Protection Class | IP65 |
Dimensions | 50x40x28 mm |
Weight | 160 g without Cable |
Operating Temperature | 0 to 40 Deg C (32 to 104 Deg F ) |
Humidity | 90% non condensing |
Wavelength | 630-680 nm |
Power Consumption | 2 W |
Accessories:
Ordering Codes | Description |
93A201030 | Gfc-2200 90° Reading Device |
93Acc1040 | Dc5-2200 Dc Converter 4-30 Vdc To 5 Vdc |
The Product Series Offers The Following Models:
Ordering Codes | Description |
930161000 | Ds2200-1100 St-Res, Lin, Rs485+Rs232, 5V |
930161030 | Ds2200-1110 St-Res, R1, Rs485+Rs232,5V |
930161040 | Ds2200-2100 Hi-Res, Lin, Rs485+Rs232, 5V |
930161050 | Ds2200-2110 Hi-Res, R1, Rs485+Rs232, 5V |
Product Details:
Power Consumption | 20 W |
Power Supply | 20 to 30 V DC |
Weight | 2.0 kg (4.4 lb) |
Brand | Datalogic |
Model | DS8110 |
Reading Distance | 500-1900 mm (20 -75 in) |
Max Resolution | Min0.25mm (10mils)/Max 0.50mm (20mils) |
Scan Rate | Typ.1000 scans/s/ Max. |
Scan Pattern Type | Linear |
Aperture Angle | 60 degrees |
Multilabel Reading | Up to 10 different symbologies during the same reading phase |
Optic Architecture Technology | ASTRA TM G3 |
Bar Code Assignment Technology | PackTrack TM G2 |
Reconstruction Code Technology | ACR TM G5 |
Readable Codes | 22 symbologies including 2/5 family, Code39, Code93, Code128, EAN/UPC, EAN128, ISBN128 |
Case Material | Aluminum alloy |
Dimensions | 216 x 96 x 127 mm [8.5 x 3.8 x 5 in] |
Temperature Range | 0 Deg - 50 Deg C |
IP Rating | IP65 |
Ethernet | 2 x Ethernet TCP/IP |
Serial Interfaces | Main Port RS232/RS422 up to 115.2 Kbit/s Auxiliary Port RS232 up to 115.2 Kbit/s |
Internal Communication System | EBC Technology |
Fieldbus | Embedded EtherNet/IP; PROFINET-IO and PROFIBUS-DP supported |
Digital Inputs | 3 x Inputs (2 + 1 x "Encoder"), optocoupled, NPN/PNP |
Digital Outputs | 2 x Outputs SW programmable, optocoupled, event driven, NPN |
Configuration Software | e-GENIUS web browser |
Models:
Model | Description | Part Number |
DS8110-2100 | DS8110-2100 Standard | 932500001 |
DS8110-2200 | DS8110-2200 High Resolution | 932500002 |
Product Details:
Power Consumption | Less than 40 W |
Voltage | 12-30V DC |
Operating Temperature | 0 to 50 Deg C |
Size | H311xW354xD176 mm |
Enclosure | Powder Coated Cast Aluminum |
Relative Humdity | 10-90% Non-condensing |
Laster Type | Visible Laser Diode 650 nM |
Wiring Base | 1.8 lbs [0.8 kg] Power supply 2.5 lbs [1.1 kg] |
Models:
1000062887 | AXIOM-X SCANNER,2-LASER,STANDARD |
1000062889 | AXIOM-X SCANNER,4-LASER,STANDARD |
1000062888 | AXIOM-X SCANNER,2-LASER HIGH DENSITY |
1000062890 | AXIOM-X SCANNER,4-LASER,HIGH DENSITY |
1000063502 | AXIOM-X SCANNER,2-LASER,MEDIUM DENSITY |
1000063503 | AXIOM-X SCANNER,4-LASER, |