Product Details:
Brand | Tri-Tronics |
Supply Voltage | 10 to 30 V DC |
Current Requirement | 45 mA |
Ambient Temperature | -40 Deg C to 70 Deg C |
Light State Response | 100 micro second |
Waterproof Rating | NEMA2 |
IP Rating | IP66 |
Dark State Response | 100 micro second |
Benefits:
Product Details:
Color | Black |
Supply Voltage | 10-30 V DC |
Ambient Temperature | -40 Deg C to 70 Deg C |
Current Requirement | 45 mA (exclusive of load) |
Response Time | 10 micro second |
IP Rating | IP66 |
Product Details:
Condition | New |
Brand | Datalogic |
Power Supply | 10 to 30 V DC |
Electrical Protection | Class 1 |
Mechanical Protection | IP65 |
Housing Material | ZAMA |
Weight | 115 g |
Lens Material | Glass |
Ripple | 2 Vpp max. |
Consumption | 55 ma max. |
Light Emission | Red Led 633 nm/green Led 570 nm |
Setting | Auto Set push-button |
Output Current | 100 mA max. |
Response Time | 20 micro second |
Connection | M8 4-pole connector |
Switching Frequency | 25 kHz |
Product Details:
Brand | Datalogic |
Operating Temperature | 0 to 50 Deg C |
Output | PNP / NPN |
Power Supply | 12-30 V DC |
Condition | Refurbished |
Connection | M125 pin |
Current Consumption | Less than 55mA |
Detectable Size | More than 2mm |
Falling Time | 1,6 us max |
Housing Material | Aluminium |
Humidity | 35-85% RH non condensing |
Max Tape Speed | 60 m/min |
Minimum Pulse Time | 1ms |
Model | SRX3 |
Output Current | 250 mA max. |
Output Saturation Voltage | Less than 1,5V @ 100mA |
Power On Delay | 325 ms |
Protection Class | IP54 |
Response Time | 1ms |
Ripple | 10% |
Rising Time | 0,8 us max |
Shock Resistance | 11 ms (30 G) 6 shock for every axis (EN60068-2-27) |
Storage Temperature | 20 to 75 Deg C |
Switching Frequency | 500 hz |
Tape Size | More than 16mm |
Ultrasonic Frequency | 300 Khz |
Vibration | 0.5 mm amplitude,10 ... 55 Hz frequency,for every axis (EN60068-2-6) |
Weight | 300 g |
Product Details:
Color | Black |
Supply Voltage | 10-30 V DC |
Ambient Temperature | -40 Deg C to 70 Deg C |
Connection Type | Cabled,6ft |
Current Requirement | 45 mA (exclusive of load) |
Light Source | High intensity white LED,Pulse modulated |
Pulse Stretcher Timer | Minimum of 15 millisecond |
Response Time | Light/Dark state response = 100 microseconds |
Product Details:
Supply Voltage | 12-30 V DC |
Current Requirement | 95mA @ 12 VCD,45mA @ 30 VCD |
Response Time | 200 micro second |
Repeatability | 125 micro second |
Ambient Temperature | 4 Deg C to 50 Deg C (39 Deg F to 122 Deg F) |
Connector | M12 5-Pin,M8 4-Pin,or 6ft. Shielded Cable |
Waterproof Rating | NEMA 4X,6P and IP65 |
Remote Autoset Input | Momentary sinking or sourcing input; 1.2mA max; Software Selectable |
The first Ultrasonic Clear Label Sensor with OLED graphic display for monitoring sensor performance. Designed into the sensor are all the Ease-of-Use characteristics that have made TRI-TRONICS'''' sensors so well known in the industry.
Ultrasonic technology coupled with digital signal processing makes the detection of clear and opaque labels on clear or opaque backing material easy. The introduction of the OLED graphic display in place of simple indicator lights offers the user has an unprecedented view of the sensor''''s performance, options, program modes, and helpful simple instructions never before offered in a clear label sensor. A stainless steel removable gap plate and anodized aluminum housing makes this sensor rugged. Setup is fast with one press of a button for the label and one press for the label gap.
Features:
Benefits:
Product Details:
Power Supply | 10-30 V DC (reverse polarity protection) |
Response Time | 40 micro S max. |
Dielectric Strength | 500 V AC,1 min between electronics and housing |
Output Current | 100 mA max. |
Shock Resistance | 11 ms (30 G) 6 shock for every axis (EN60068-2-27) |
Brand | Datalogic |
Output | PNP or NPN |
Housing Material | Aluminum (Zama) |
Ripple | 2 Vpp max. |
Consumption | 30 mA max. |
Light Emission | IR LED 850 nm |
Setting | SET push-button |
Indicators | Yellow Output LED Green Ready LED |
Saturation Voltage | 2 V max. |
Slot Width | 5 mm |
Slot Depth | 50 mm |
Minimum Label Width | 0,5-2 mm |
Switching Frequency | 12 kHz max. |
Connection | M8 4-pole connector,2 m cable |
Insulating Resistance | More than 20 M Omega,500 V DC between electronics and housing |
Ambient Light Rejection | According to EN 60947-5-2 |
Vibrations | 0,5 mm amplitude,10-55 Hz frequency,for every axis (EN60068-2-6) |
Cover Material | PBT |
Lens Material | PC |
Operating Temperature | -20 to 50 Deg C |
Storage Temperature | -25 to 70 Deg C |
The Product Series Offers The Following Models:
Ordering Codes | Description |
953161000 | SR23-2-IR-PH |
953161020 | SR23-2-IR-NH |
953161010 | SR23-5-IR-PH |
953161030 | SR23-5-IR-NH |
Additional Information:
4.2/5
Rated by 14 Users