Product Details:
Brand | M.D Micro Detectors |
Usage/Application | Object Detection |
Model Name/Number | FC7I/0P-M304-0F |
Supply Voltage | 12-24 VDC |
Weight | 35 g |
Frequency | 10 kHz |
Connector | M 8 connector (4 pin) |
Ambient Temperature | -20 DegreeC to +60 DegreeC |
Product Details:
Type | Label Detection Sensor |
Brand | M.D Micro Detectors |
Usage/Application | Object Detection |
Color | Blue |
Model Name/Number | FC8U/0B-M307-1F |
Supply Voltage | 12-24 VDC |
Weight | 160 g |
Frequency | 1.500 kHz |
Product Details:
Type | Label Detection Sensor |
Brand | M.D Micro Detectors |
Usage/Application | Object Detection |
Color | Black |
Model Name/Number | FC7I/0B-M304-0F |
Supply Voltage | 12-24 VDC |
Weight | 35 g |
Frequency | 10 KHz |
Product Details:
Type | Photoelectric Sensor |
Usage/Application | Photoelectric Sensor |
Material | Plastic |
Color | Black |
Model Name/Number | EZPRC |
Brand | Tri-tronics |
Supply Voltage | 10-30 VDC |
Range | Depends on optical block |
Product Details:
Type | Label Detection Sensor |
Brand | Tri-tronics |
Usage/Application | Object Detection |
Color | Black |
Model Name/Number | MLENC |
Supply Voltage | 4.75-30 VDC |
Connector | M 8 male connector (4 pin) |
Ambient Temperature | -40 DegreeC to +70 DegreeC |
Product Details:
Type | Label Detection Sensor |
Brand | Tri-tronics |
Usage/Application | Object Detection |
Color | Black |
Model Name/Number | LER |
Supply Voltage | 10-30 VDC |
Ambient Temperature | -40 DegreeC to +70 DegreeC |
Current Required | 45mA |
Product Details:
Type | Label Detection Sensor |
Brand | Tri-tronics |
Usage/Application | Object Detection |
Color | Black |
Model Name/Number | LERC 10 |
Supply Voltage | 10-30 VDC |
Connector | M 8 connector (4 pin) |
Ambient Temperature | -40 DegreeC to +70 DegreeC |
Product Details:
Type | Label Detection Sensor |
Brand | Tri-tronics |
Usage/Application | Object Detection |
Color | Black |
Model Name/Number | LERC |
Supply Voltage | 10-30 VDC |
Connector | M 8 connector (4 pin) |
Ambient Temperature | -40 DegreeC to +70 DegreeC |
Product Details:
Brand | Tri-Tronics |
Supply Voltage | 10 to 30 V DC |
Current Requirement | 45 mA |
Ambient Temperature | -40 Deg C to 70 Deg C |
Light State Response | 100 micro second |
Waterproof Rating | NEMA2 |
IP Rating | IP66 |
Dark State Response | 100 micro second |
Benefits:
Product Details:
Color | Black |
Supply Voltage | 10-30 V DC |
Ambient Temperature | -40 Deg C to 70 Deg C |
Current Requirement | 45 mA (exclusive of load) |
Response Time | 10 micro second |
IP Rating | IP66 |
Product Details:
Condition | New |
Brand | Datalogic |
Power Supply | 10 to 30 V DC |
Electrical Protection | Class 1 |
Mechanical Protection | IP65 |
Housing Material | ZAMA |
Weight | 115 g |
Lens Material | Glass |
Product Details:
Brand | Datalogic |
Operating Temperature | 0 to 50 Deg C |
Output | PNP / NPN |
Power Supply | 12-30 V DC |
Condition | Refurbished |
Connection | M125 pin |
Current Consumption | Less than 55mA |
Detectable Size | More than 2mm |
Product Details:
Color | Black |
Supply Voltage | 10-30 V DC |
Ambient Temperature | -40 Deg C to 70 Deg C |
Connection Type | Cabled,6ft |
Current Requirement | 45 mA (exclusive of load) |
Light Source | High intensity white LED,Pulse modulated |
Pulse Stretcher Timer | Minimum of 15 millisecond |
Response Time | Light/Dark state response = 100 microseconds |
Product Details:
Supply Voltage | 12-30 V DC |
Current Requirement | 95mA @ 12 VCD,45mA @ 30 VCD |
Response Time | 200 micro second |
Repeatability | 125 micro second |
Ambient Temperature | 4 Deg C to 50 Deg C (39 Deg F to 122 Deg F) |
Connector | M12 5-Pin,M8 4-Pin,or 6ft. Shielded Cable |
Waterproof Rating | NEMA 4X,6P and IP65 |
Remote Autoset Input | Momentary sinking or sourcing input; 1.2mA max; Software Selectable |
The first Ultrasonic Clear Label Sensor with OLED graphic display for monitoring sensor performance. Designed into the sensor are all the Ease-of-Use characteristics that have made TRI-TRONICS'''' sensors so well known in the industry.
Ultrasonic technology coupled with digital signal processing makes the detection of clear and opaque labels on clear or opaque backing material easy. The introduction of the OLED graphic display in place of simple indicator lights offers the user has an unprecedented view of the sensor''''s performance, options, program modes, and helpful simple instructions never before offered in a clear label sensor. A stainless steel removable gap plate and anodized aluminum housing makes this sensor rugged. Setup is fast with one press of a button for the label and one press for the label gap.
Features:
Benefits:
Product Details:
Power Supply | 10-30 V DC (reverse polarity protection) |
Response Time | 40 micro S max. |
Dielectric Strength | 500 V AC,1 min between electronics and housing |
Output Current | 100 mA max. |
Shock Resistance | 11 ms (30 G) 6 shock for every axis (EN60068-2-27) |
Brand | Datalogic |
Output | PNP or NPN |
Housing Material | Aluminum (Zama) |
The Product Series Offers The Following Models:
Ordering Codes | Description |
953161000 | SR23-2-IR-PH |
953161020 | SR23-2-IR-NH |
953161010 | SR23-5-IR-PH |
953161030 | SR23-5-IR-NH |
Additional Information: