Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | ABS |
| Weight | 40 g max mod. M12,90 g max mod. cable |
| Operating Temperature | -10 to 55 Deg C |
| Dielectric Strength | 500 V AC 1 min.,between electronics and housing |
| Insulation Resistance | More than 20 M Omega 500 V DC,between electronics and housing |
| Shock Resistance | 11ms (30G) 6 shock for every axis (EN60068-2-27) |
| Brand | Datalogic |
| Ambient Light Rejection | According to EN 60947-5-2 |
| Vibrations | 0.5 mm amplitude,10-55 Hz frequency,for each axis (EN60068-2-6) |
| Housing | ABS |
| Emission Type | RED(640nm)(S62...A/B/C/G) |
| Mechanical Protection | IP67 |
| Timing Function | 0-1 s (delay off) |
| Lens Material | PMMA window,policarbonate lens |
| Storage Temperature | -25 to 70 Deg C |
The Following Accessories Are Available To Simplify Installation And Optimize Product Performances:
| Ordering Codes | Description |
| S940700023 | Ø 23 mm prismatic reflector with Ø 31 mm support |
| S940700048 | Ø 48 mm prismatic reflector with Ø 63 mm support |
| 95A151350 | 36 x 55 mm prismatic reflector with 40.5 x 60 mm support |
| 95A151360 | 38 x 40 mm microprism reflector with 51 x 60.7 mm support |
| 95A151370 | 9.7 x 19 mm microprism reflector with 13.8 x 23 mm support |
| 95A151090 | Ø 48 mm prismatic reflector with Ø 63 mm support |
| 95ACC2430 | protection bracket with jointed support |
| 95ACC2820 | fixing bracket |
| 95ACC5330 | fixing bracket |
| 95ACC5340 | fixing bracket |
| 95ACC2410 | protection bracket |
| 95ACC2420 | protection bracket |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| Packaging Type | Packet |
| Operating temperature | -25 DegreeC 55 DegreeC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Photoelectric Sensor |
| Usage/Application | Industrial |
| Material | Plastic ABS/PMMA/PC |
| Color | Black |
| Model Name/Number | S100-PR-5-T10-PH Datalogic Photoelectric Sensor |
| Brand | Datalogic |
| Output Current | PNP |
| Supply Voltage | 10-30 VDC |
| Size/Dimension | 12x32x20 |
| Connector | M8 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Photoelectric Sensor |
| Usage/Application | Industrial |
| Material | Plastic ABS/PMMA/PC |
| Color | Black |
| Model Name/Number | S100-PR-5-T10-NH Datalogic Photoelectric Sensor |
| Brand | Datalogic |
| Output Current | NPN |
| Supply Voltage | 10-30 VDC |
| Size/Dimension | 12x32x20 |
| Connector | M8 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Photoelectric Sensor |
| Usage/Application | Industrial |
| Material | Plastic ABS/PMMA/PC |
| Color | Black |
| Model Name/Number | S100-PR-2-M10-PH Datalogic Photoelectric Sensor |
| Brand | Datalogic |
| Output Current | PNP |
| Supply Voltage | 10-30 VDC |
| Size/Dimension | 12x32x20 |
| Connection Type | 2 m cable |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Photoelectric Sensor |
| Usage/Application | Datalogic |
| Material | Plastic ABS/PMMA/PC |
| Color | Black |
| Model Name/Number | S100-PR-2-T10-PH Datalogic Photoelectric Sensor |
| Output Current | PNP |
| Supply Voltage | 10-30 VDC |
| Size/Dimension | 12x32x20 |
| Connection Type | 2 m cable |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| Operating temperature | - 25 DegreeC to + 55 DegreeC (Without freeze) |
| Connections | M12 plug |
| Nominal sensing distance | 350mm |
| Output type | PNP L/D selectable |
| Mechanical Protection | IP67 |
EXTENDED RANGE OF STANDARD "ONE FOR ALL" PHOTOELECTRIC TUBULAR M18 SENSORS
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| Operating temperature | - 25 DegreeC to + 55 DegreeC (Without freeze) |
| Nominal sensing distance | 2.5m |
| Output type | PNP L/D selectable |
| Function Principle | Polarized retroreflective |
EXTENDED RANGE OF STANDARD "ONE FOR ALL" PHOTOELECTRIC TUBULAR M18 SENSORS
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Metal |
| Operating temperature | - 10 DegreeC to + 50 DegreeC (Without freeze) |
| Connections | M12 Plug |
| Nominal sensing distance | 60m |
| Function Principle | Through beam emitter |
| Mechanical Protection | IP67 |
EXTENDED RANGE OF STANDARD "ONE FOR ALL" PHOTOELECTRIC TUBULAR M18 SENSORS
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Photoelectric Sensor |
| Usage/Application | Industrial |
| Material | Plastic - PBT / PC |
| Color | Black |
| Model Name/Number | S300-PR-1-BO1-RX Datalogic Photoelectric Sensor |
| Brand | Datalogic |
| Output Current | PNP/NPN |
| Supply Voltage | 24-240 VAC/DC |
| Size/Dimension | 25x85x70 |
| Current | 3A (resistive load) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Datalogic |
| Model Name/Number | S15-PA-2-B00-PK Datalogic Photoelectric Sensor |
| Color | Blue |
| Material | Plastic ABS / PMMA |
| Type | Photoelectric Sensor |
| Connector | M 12 |
| Supply Voltage | 10-30 VDC |
| Output Current | PNP |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Plastic |
EXTENDED RANGE OF STANDARD "ONE FOR ALL" PHOTOELECTRIC TUBULAR M18 SENSORS
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| sensing distance | 400mm |
EXTENDED RANGE OF STANDARD "ONE FOR ALL" PHOTOELECTRIC TUBULAR M18 SENSORS
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| Operating temperature | - 40 DegreeC to + 55 DegreeC |
| Nominal sensing distance | 2m |
| Functions | Diffuse beam |
| Output type | Relay SPDT |
| Switching frequency | 20Hz |
ADVANCED MAXI PHOTOELECTRIC MULTIVOLTAGE SENSORS
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| Operating temperature | - 25 DegreeC to + 55 DegreeC (Without freeze) |
| Output Type | PNP NO+NC |
| Nominal sensing distance | 400mm |
| Connections | M12 Plug |
| Switching frequency | 1kHz |
| Function Principle | Diffuse beam |
| Mechanical Protection | IP67 |
EXTENDED RANGE OF STANDARD "ONE FOR ALL" PHOTOELECTRIC TUBULAR M18 SENSORS
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| Operating temperature | - 25 DegreeC to + 55 DegreeC (Without freeze) |
| Output Type | PNP NO+NC |
| Switching frequency | 1kHz |
| Nominal sensing distance | 30/100mm |
| Mechanical Protection | IP67 |
| Diameter/Dimension | M18 |
EXTENDED RANGE OF STANDARD "ONE FOR ALL" PHOTOELECTRIC TUBULAR M18 SENSORS
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| Operating temperature | - 10 DegreeC to + 50 DegreeC (Without freeze) |
| Output type | PNP NO+NC |
| Switching frequency | 1.5kHz |
| Function | Polarized retroreflective |
| Mechanical Protection | IP67 |
| Connections | M12 Plug |
EXTENDED RANGE OF STANDARD "ONE FOR ALL" PHOTOELECTRIC TUBULAR M18 SENSORS
Additional Information:
Product Details:
| Sensor Type | metal housing axial optics laser emission |
Tubular M18 Red Laser no adjust emitter M12 10...30Vdc metal housing axial optics laser emission Extended range of standard "one for all" photoelectric tubular M18 sensors.
Product Details:
| Brand | Datalogic |
| Output | PNP,max. 100 mA,NPN available on request |
| Housing Material | ABS |
| Ripple | Less than equal 2 Vpp |
| Power Consumption | 30 mA max. (15mA max. for T51) |
| Temperature Range | -10 Deg C to +55 Deg C |
| Enclosure Degree | IP67,IP69K (Stainless steel only) |
| Lens | PC (glass lens on T51,T53) |
| Supply Voltage | 12-30 V DC |
| Connection | M8 4-pole contact or M12 pig-tail |
| Model | S8 |
The Following Accessories Are Available To Simplify Installation And Optimize Product Performances:
| Ordering Codes | Description |
| 95ACC7860 | ST-S8-FRM FIXING BRACKET FOR STANDARD FRAME |
| 95ACC1470 | ST-5072 FIXING BRACKET |
| 95A151220 | R4K IP69K PLASTIC REFLECTOR 51 x 61 mm |
| 95ACC3430 | ST-S8-TL-LD46 ADAPTING BRACKET |
| 95ACC3440 | ST-S8-S3Z MINI ADAPTING BRACKET |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operating temperature | - 40 DegreeC to + 55 DegreeC |
| Dimensions | 25x85x70 |
| Output type | NPN/PNP - Dark/Light sel. |
| Switching frequency | 500Hz |
| Diameter/Dimension | Cubic |
HEAVY DUTY SENSOR FOR OUTDOOR APPLICATIONS AND HARSH ENVIRONMENTS
Additional Information:
Product Details:
| Power Supply | 10-30 V DC (limit values) |
| Response Time | 1 ms max. / 2 ms max. mod. F5/G5 |
| Condition | New |
| Weight | 90 g. max. cable versions / 20 g. max. connector versions |
| Operating Temperature | -25 to 55 Deg C |
| Current Consumption | 30 mA max. |
| Output Current | 100 mA max. |
| Shock Resistance | 11 ms (30 G) 6 shock for every axis (EN60068-2-27) |
| Brand | Datalogic |
| Ripple | 2 Vpp max. |
| Setting | Sensitivity trimmer mod. A2.5/B2/C10/C50/D12/E1/F5/T0.8 |
| Storage Temperature | -25 to 70 Deg C |
| Electric Shock Protection | Class 2 |
| Emission Type | Infrared (880 nm) / Red (660 nm) mod. B2/D12/E1/T0.8 |
| Ambient Light Rejection | According to EN 60947-5-2 |
| Vibration | 0.5 mm amplitude,10-55 Hz frequency,for every axis (EN60068-2-6) |
| Housing | ABS UL 94V-O |
| Lenses | PMMA Plastic |
| Protection Class | IP66 |
| Connections | 2 m cable 5 mm vers. S3 / M8 4-pole connector vers. S3T |
| Output Saturation Voltage | 1.5 V max. |
| Switching Frequency | 500 Hz max. / 250 Hz max. mod. F5/G5 |
| Indicators | Output LED (Red) / Stability LED (Green) / Power On LED (Red) mod. G5 |
The Following Accessories Are Available To Simplify Installation And Optimize Product Performances:
| Ordering Codes | Description |
| 95ACC1300 | ST-505 fixing bracket S3/40/41/TEN/TEC |
Product Details:
| IP Rating | IP67 |
| Supply Voltage | 12 to 24 V DC |
| Light Source | Infrared - 880nm, Red - 660nm, White - Broadband Color Spectrum |
| Dimension | W69.0xH43.6xD16.3 mm |
| Condition | New |
| Retro Reflective | Up to 15 ft |
| Proximity | Up to 762 mm |
| Ambient Temperature | -40 Deg C to 70 Deg C |
| Current Requirement | 45 mA |
| Repeatability | 5 micro second |
| Reponse Time | Light/Dark -10 micro second |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Datalogic |
| Nominal sensing distance | 15mm |
| Output Type | NPN/PNP - Dark/Light sel. |
TUBULAR SENSORS
Additional Information:
Product Details:
| Size | 18 mm |
| Condition | New |
| Working Voltage | 10-30V DC |
| Current Rating | 250 mA |
| Detection Distance | 30 cm |
Product Details:
| Brand | Micro Detector |
| Place of origin | France |
Additional Information:
Additional Information:
TUBULAR SENSORS
950811020
Reflex polarized short distance plastic radial NPN l/d input - 2 mt cable S100-PR-2-B00-NK = Reflex polarized short distance plastic radial npn l/d input - 2 mt cable.
952001061
Photoelectric tubular M18 sensor, Long Diffuse proximity, LED axial optic, plastic, M12 connector, PNP S5N-PA-5-C01-PP dif-prox pnp no-nc M12 plastic housing axial optics
Description: S3N-PH-5-FG01-P is a Transmitter and Receiver photocell in an 11x31x19mm with 4-pin M8 connector. The measurement range is 30m at a switching frequency of 2 kHz. The following outputs are available: PNP, NO.
Description: Datasensor - S5N-ML-5-B01-PP Photoelectric Sensor, Retroreflective, M18, 16M Range, PNP LO DO, M12 Connector, Laser, Metal.
Photoelectric sensor Miniature cubic photoelectric polarised, adjustment 5 m PNP L/D cable 2m QMRN/0P-0A Photoelectric sensor Miniature cubic photoelectric Polarised adj. 5 m PNP L/D cable 2m
Fibre amplifier Optical fibre amplifier PNP plug M12 FS1/0P-E Optical Fibre Amplifier PNP conn. M12
Product Details:
| Sensor Type | Emitter |
| Range | 1 m to < 3 m |
| Light Source | Infrared Light |
| Model Number | BX80B/1P-1H6X |
| Response Time | 10 milli second |
| Switching Output | PNP |
| Connection | M12 4 Pin |
| Contact Output | NC/NO |
| Switching Frequency | 10 to 50 Hz |
| Operating Temperature Range | -25 Deg C To +60 Deg C |
| Housing | Cubic Standard |
| Material | Plastic |
| Supply Voltage | 12 to 24 V DC |
| Approvals | FDA Compliant, IEC |
| Special Features | Reliable & Accurate |
| Degree of Protection | IP67 |
| Interface | IO-Link |
| Setting Method | Teach-In |
Features:
Additional Information:
Product Details:
| Sensing Mode | Reflector |
Product Details:
| Material | Reflector |
| Brand | Micro Detectors |
| Dimensions | 36 x 176 mm |
full metal housing M30 PNP NO +NC M12 plug exit FMT6/BP-3H mfull metal M30 PNP NO +NC M12 plug exit
Product Details:
| Brand | Datalogic |
| Operating Temperature | -25 to 55 Deg C |
| Dielectric Strength | 1500V AC 1 min between electronics and housing |
| Output Current | 3A (resistive load) |
| Housing Material | PBT (30% fibre-reinforced glass) |
| Shock Resistance | 11ms (30G) 6 shocks for each axis (EN60068-2-27) |
| Emission Type | IR LED (880nm) |
| Operating Distance | 0.1-15m |
| Time Delay Range | 0.6-16 s (adjustment by Trimmer) |
| Storage Temperature | -25 to 70 Deg C |
| Insulating Resistance | More than 20M omega 500V DC between electronics and housing |
| Ambient Light Rejection | According to EN 60947-5-2 |
| Vibrations | 0.5mm width, 10-55Hz, for each axis (EN60068-2-6) |
| Lens Material | PC |
| Mechanical Protection | IP67 (IEC / EN60529) / NEMA TYPE 1 (For UL / c-UL) |
| Connections | Terminal block (recommended cable diameter between 8 and 10mm) |
| Power Supply | 24-240V AC / 24-60V DC |
| Ripple | 10% max |
| Consumption | Less than 3VA |
| Outputs | SPDT electromagnetic relay 250V AC, 30V DC |
| Response Time | 25ms max |
| Switching Frequency | 20Hz |
| Weight | 130 g |
The Following Accessories Are Available To Simplify Installation And Optimize Product Performances:
| Ordering Codes | Description |
| 95Acc2830 | St-5099 Fixed Bracket |
| 95Acc2840 | St-5100 Fixed Bracket |
| 95A901380 | Datavs-Mk-01 Mounting Kit |
Product Details:
| Sensing Distance | 4mm |
| Sensor Type | Through-Beam |
Photoelectric Sensor Miniature Red LED emission Retro Reflex polarized plastic radial PNP L/D trimmer - M8 4p connector Advanced global style miniature Photoelectric sensor