Product Details:
| Sensor Type | Retro-Reflective |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Photoelectric Sensor |
| Usage/Application | Industrial |
| Material | Plastic ABS/PMMA/PC |
| Color | Black |
| Model Name/Number | S100-PR-2-B10-PK Datalogic Photoelectric Sensor |
| Brand | Datalogic |
| Output Current | PNP |
| Supply Voltage | 10-30 VDC |
| Size/Dimension | 12x32x20 |
| Connection Type | 2 m cable |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Datalogic |
| Model Name/Number | SRF-30-5-N Datalogic Photoelectric Slot Sensor |
| Color | Black |
| Material | Metal - Gd-Zn / Glass |
| Usage/Application | Industrial |
| Type | Photoelectric Sensor |
| Supply Voltage | 10-30 VDC |
| Output Current | NPN |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Photoelectric Sensor |
| Usage/Application | Industrial |
| Material | Plastic ABS/PMMA/PC |
| Color | Black |
| Model Name/Number | S100-PR-5-B10-NK Datalogic Photoelectric Sensor |
| Brand | Datalogic |
| Output Current | NPN |
| Supply Voltage | 10-30 VDC |
| Size/Dimension | 12x32x20 |
| Connector | M8 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Photoelectric Sensor |
| Usage/Application | Industrial |
| Material | Plastic ABS/PMMA/PC |
| Color | Black |
| Model Name/Number | S100-PR-5-B00-NK Datalogic Photoelectric Sensor |
| Brand | Datalogic |
| Output Current | NPN |
| Voltage | 10-30 VDC |
| Size/Dimension | 12x32x20 |
| Connector | M8 |
| Connection Type | 2 m cable |
| Dimension | 12x32x20 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Photoelectric Sensor |
| Usage/Application | Industrial |
| Material | Plastic ABS/PMMA/PC |
| Color | Black |
| Model Name/Number | S100-PR-2-B00-PK Datalogic Photoelectric Sensor |
| Brand | Datalogic |
| Output Current | PNP |
| Supply Voltage | 10-30 VDC |
| Size/Dimension | 12x32x20 |
| Connection Type | 2 m cable |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Nominal sensing distance | 60m |
| Diameter/Dimension | M18 |
| Mechanical Protection | IP67 |
EXTENDED RANGE OF STANDARD "ONE FOR ALL" PHOTOELECTRIC TUBULAR M18 SENSORS
Additional Information:
Photoelectric Sensor Miniature Infrared LED emission Background Suppressor plastic radial 200 mm pnp - 2 mt cable the universal miniature photoelectric sensors.
S3N-PR-5-M01-PL
Description: The S3N-PR-5-M01-PL is a background suppression photocell in an 11x31x19mm with 4-pin M8 connector. The measuring range is 300mm at a switching frequency of 500 Hz. The following outputs are available: PNP, NO.
Product Details:
| Voltage | 10-30V DC |
| IP Rating | IP67 |
| Power Source | DC |
| Spot Size | 5mm |
| Adjustment Type | Push Button |
| Connection Type | Cabled,6ft |
| Housing Type | DIN Rail |
| Sensing Range | 0.75in to 1in |
| Repeatability | 13 micro second |
| Ambient Temperature | -40 Deg C to 70 Deg C |
| Current Requirements | 45mA (exclusive of load) |
Voxin Tech Color Mark Sensors Are The Only Sensors In The Competition Which Can Work On All Kind Of Contrast Of Colors. Dark Mark Dark Background Our Sensor Will Work. Light Mark Light Background Our Sensor Will Work
Output Transistors:
Remote AUTOSET Input:
Response Time
Push Button Control:
Hysteresis:
Light Immunity:
Responds to the sensor''s pulsed modulated light source … immune to most ambient light and strobes, including indirect sunlightDiagnostic Indicators:
OFFSET/EDR® Adjustment:
Rugged Construction:
Description: S100-PR-2-T10-PH Datalogic Photoelectric Sensor Miniature Infrared LED emission Retro Reflex Transparent plastic radial 2000 mm pnp - 2 mt cable the universal miniature photoelectric sensors
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | SRF-120-5-N Datalogic Photoelectric Slot Sensor |
| Color | Black |
| Usage/Application | Industrial |
| Type | Photoelectric Sensor Slot sensor |
| Brand | Datalogic |
| Supply Voltage | 10-30 VDC |
| Output Current | PNP |
| Material | Metal - Gd-Zn / Glass |
Additional Information:
Product Details:
| Type | Color Mark Sensor |
| Brand | Tri-tronics |
| Usage/Application | Industrial |
| Model Name/Number | MEP45WL |
| Supply Voltage | 10-30 VDC |
| Range | Depends on Optical Block |
| Ambient Temperature | -40 DegreeC to +70 DegreeC |
| Output | PNP/NPN |
| Cable Length | 1.8 meter |
| Housing Type | DIN Rail |
| Current Required | 45mA |
| Repeatability | 13 micro seconds |
| Adjustment Type | Push Button |
| IP Rating | IP 67 |
Product Details:
| Brand | Tri-tronics |
| Usage/Application | Industrial |
| Material | Plastic |
| Color | Black |
| Model Name/Number | MEPWLCF4 |
| Supply Voltage | 10-30 VDC |
| Range | 0.25in to 0.50in range |
| Connector | M 12 connector (5 pin) |
| Ambient Temperature | -40 DegreeC to +70 DegreeC |
| Current Required | 45mA |
| Output | PNP/NPN |
| Housing Type | DIN Rail |
| Adjustment Type | Push Button |
| IP Rating | IP 67 |
Product Details:
| Switching Output | NPN |
| Sensing Distance | 9mm |
| Model Number | 964401020 |
| Response time | 0.05 (10kHz) |
ALL REGISTRATION MARK DETECTION APPLICATIONS
Product Details:
| Brand | datalogic |
| Sensing Method | Teach-in |
| Switching Output | PNP |
| Sensing Distance | 9mm |
| Model Number | TLu-515 |
| Response time | 0.025 (20 kHz) |
ALL REGISTRATION MARK DETECTION APPLICATIONS
Product Details:
| Brand | Tri-tronics |
| Output | PNP/NPN |
| Ambient Temperature | +10 DegreeC to +60 DegreeC |
| Supply Voltage | 10-30 VDC |
| Repeatability | 5 microseconds |
| Current Required | 30mA |
| Housing Type | DIN Rail |
| Connector | M 12 connector (5 pin) |
| IP Rating | IP 67 |
Product Details:
| Supply Voltage | 10-30 V DC |
| Switching Frequency | 10 kHz |
| Output Current | 100 mA |
| Ambient Temperature | -40 Deg C to 70 Deg C |
Product Details:
| Model Number | DK-20-9 |
| Degree of Protection | IP67 |
| Weight | 200 g |
| Ambient Temperature | -20 to 60 DegC |
| Connection | 5-pin,M12 x 1 connector |
| Continuous Light | 7000 LUX |
| Light Source | LED |
| Response Time | 30 micro second |
| Sensor Range | 9.5 +/- 3 mm |
| Switching Current | 200 mA |
| Switching Frequency | 16.5 kHz |