Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Metal |
| Brand | Datalogic |
| Nominal sensing distance | 350mm |
| Output type | PNP NO+NC |
| Switching frequency | 1.5kHz |
| Connections | M12 Plug |
EXTENDED RANGE OF STANDARD "ONE FOR ALL" PHOTOELECTRIC TUBULAR M18 SENSORS
Additional Information:
Product Details:
| Type | Color Mark Sensor |
| Brand | Datalogic |
| Usage/Application | Industrial |
| Material | Zama |
| Color | Black |
| Model Name/Number | TLu-011 Datalogic Color Mark Sensor |
| Output Current | PNP/NPN |
| Supply Voltage | 10-30 VDC |
TLu-011 Datalogic Color Mark Sensor,The TLµ series offers the most reliable and innovative solutions for all detection applications of register marks and other neutral or coloured references.
Additional Information:
Product Details:
| Type | Photoelectric Color Mark Sensor |
| Brand | Datalogic |
| Usage/Application | Industrial |
| Material | Aluminum |
| Color | Black |
| Model Name/Number | TL46-W-815 Datalogic Color Mark Sensor |
| Output Current | NPN/PNP |
| Supply Voltage | 10-30 VDC |
| Size/Dimension | 32x60x82 |
| Connector | M 12 |
| Current | 100mA |
HIGH PERFORMANCE CONTRAST SENSOR FOR COLORED REGISTRATION MARK DETECTION
Additional Information:
Product Details:
| Sensor Type | Diffuse Sensor |
| Sensing Distance | 0-500 MM |
| Brand | Pepperl Fuchs |
| Model Name/Number | OBT500-18GM60-E4 |
| Usage/Application | Industrial |
| Operating Frequency | 500 Hz |
| Output | NPN-NO+NC |
| Diameter | M 18 |
| Supply Voltage | 10-30 VDC |
| Ambient temperature | -25 to +55 DegreeC |
| Cable Length | 2 meter |
| IP Rating | IP 67 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| Operating temperature | - 25 DegreeC to + 55 DegreeC (Without freeze) |
| Output type | PNP L/D selectable |
| Nominal sensing distance | 300mm |
| Function | Background suppression |
| Connection | M8 plug 4pin |
COMPACT SIZE AND HIGH PERFORMANCE FOR THE MOST CHALLENGING DETECTION APPLICATIONS LINKED TO YOUR INDUSTRY 4.0 APPLICATIONS
Additional Information:
Product Details:
| Type | Color Mark Sensor |
| Brand | Datalogic |
| Material | Plastic |
| Color | Black |
| Model Name/Number | TL50 Datalogic Color Mark Sensor |
| Output Current | NPN/PNP |
| Supply Voltage | 10-3-VCD |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Datalogic |
| Ambient Temperature Operation | -15 DegreeC to +50 DegreeC |
| Housing Material | Metal |
| Supply Voltage | 24 V DC |
| Material | Metal |
| Color | Black |
| Working Temperature | -15 DegreeC to +50 DegreeC |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Plastic |
EXTENDED RANGE OF STANDARD "ONE FOR ALL" PHOTOELECTRIC TUBULAR M18 SENSORS
Additional Information:
Product Details:
| Material | Plastic |
EXTENDED RANGE OF STANDARD "ONE FOR ALL" PHOTOELECTRIC TUBULAR M18 SENSORS
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | ABS |
| Nominal sensing distance | 300mm |
| Output Type | PNP NO+NC |
| Connections | M12 Plug |
THE MOST COMPLETE UNIVERSAL SENSOR IN A COMPACT 50 X 50 MM HOUSING
Additional Information:
Product Details:
| Material | Plastic |
| Operating temperature | - 25 DegreeC to + 55 DegreeC (Without freeze) |
| Output type | PNP NO+NC |
| Nominal sensing distance | 1.7m |
| Switching frequency | 1kHz |
| Diameter/Dimension | M18 |
| Mechanical Protection | IP67 |
| Connections | M12 Plug |
EXTENDED RANGE OF STANDARD "ONE FOR ALL" PHOTOELECTRIC TUBULAR M18 SENSORS
Product Details:
| Type | Photoelectric Sensor |
| Usage/Application | Industrial |
| Material | Plastic |
| Color | Black |
| Model Name/Number | EZPIC |
| Brand | Tri-tronics |
| Supply Voltage | 10-30 VDC |
| Range | Depends on optical block |
| Connector | M 12 connector (5 pin) |
| Ambient Temperature | -40 DegreeC to +70 DegreeC |
| Output | PNP/NPN |
| Current Required | 45mA |
| Housing Type | DIN Rail |
| Adjustment Type | Push Button |
| IP Rating | IP 67 |
Product Details:
| Type | Photoelectric Sensor |
| Usage/Application | Printing/Marking/Coding |
| Model Name/Number | TIDF4 |
| Brand | Tri-tronics |
| Supply Voltage | 10-30 VDC |
| Size/Dimension | 15.2 mm X 30.5 mm X 12.2 mm |
| Output | NPN-NO+NC |
| IP Rating | IP 67 |
Product Details:
| Brand | Pepperl Fuchs |
| Sensor Type | Diffuse Sensor |
| Sensing Distance | 0-500 MM |
| Model Name/Number | OBT500-18GM60-E5 |
| Connector Type | M 18 |
| Usage/Application | Object Detection |
| Output | PNP-NO+NC |
| Switching Frequency | 500 Hz |
| Diameter | M 18 |
| Supply Voltage | 10-30 VDC |
| Ambient Temperature | -25 to 55 DegreeC |
| Current Required | 100mA |
| Cable Length | 2 meter |
| IP Rating | IP 67 |
Product Details:
| Type | Color Mark Sensor |
| Brand | Pepperl Fuchs |
| Usage/Application | Printing/Marking/Coding |
| Color | Black |
| Model Name/Number | DK20-9,5/110/124 |
| Supply Voltage | 10-30 VDC |
| Frequency | 16.5 kHz |
| Connector | M 12 connector (5 pin) |
| Ambient Temperature | -20 DegreeC to +60 DegreeC |
| Current Required | 200mA |
| IP Rating | IP 67 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Photoelectric Sensor |
| Usage/Application | Industrial |
| Material | Metal - Gd-Zn / Glass |
| Color | Black |
| Model Name/Number | SRF-50-5-N Datalogic Photoelectric Sensor |
| Brand | Datalogic |
| Output Current | NPN |
| Supply Voltage | 10-30 VDC |
| Size/Dimension | 10x70x79 |
| Connector | M8 |
Additional Information:
Product Details:
| Type | Photoelectric Sensor |
| Model Name/Number | CLSC-1 |
| Brand | Tri-tronics |
| Supply Voltage | 12-30 VDC |
| Weight | 227 |
| Connector | M 12 connector (5 pin) |
| Ambient Temperature | -4 DegreeC to +50 DegreeC |
| Output | PNP/NPN |
| Slot Gap | 4 mm |
| Slot Depth | 79 mm |
| Repeatability | 125 microseconds |
| Housing Type | Fork |
| IP Rating | IP 65 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | GIC |
| Model No. | 151H11B, 151H11B |
| Mounting Type | Flush |
| Voltage | 110-240 VAC/DC |
| Frequency | 50/60 Hz |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Diameter | Cubic |
| Operating Temperature | - 25 DegreeC to + 55 DegreeC (Without freeze) |
| Storage Temperature | - 25 DegreeC to+70 DegreeC |
| sensing distance | 30mm |
| Operating Voltage | 12 to 30VDC |
| Mechanical Protection | IP67 |
| Output type | PNP L/D selectable |
| Functions | Luminescent mark detection |
| Response time | 0.25 |
| Material | Plastic - ABS / PMMA |
COMPACT SIZE AND HIGH PERFORMANCE FOR THE MOST CHALLENGING DETECTION APPLICATIONS LINKED TO YOUR INDUSTRY 4.0 APPLICATIONS
Additional Information:
Product Details:
| Sensor Type | Ultrasonic |
Ultrasonic M18 axial - 0-10V analogue - M12.
Product Details:
| Response Time | 500 micro second |
| Dimension | W59.7xH35.5xD12.2 mm |
| Supply Voltage | 12-24V DC |
| Current Requirement | 60 mA (exclusive of load) |
| Ambient Temperature | -40 Deg C to 70 Deg C (-40 Deg F to 158 Deg F) |
| LED Light Source | Infrared 880nm,Red 660nm |
| Retro Reflective | Up to 20 ft |
| Proximity | Up to 3 ft |
Product Details:
| Model Name/Number | MEP45WL |
| Color | Black |
| IP Rating | IP67 |
| Supply Voltage | 10 to 30 V DC |
| Current Requirement | 45 mA |
| Repeatability | 13 micro second |
| Ambient Temperature | -40 Deg C to 70 Deg C |
| Adjustment Type | Push Button |
| Connector | 5-pin M12 |
| Housing Type | DIN Rail |
Reference: S5N-PA-2-C01-PP
Description: Photoelectric Sensor Tubular M18 Infrared LED emission trimmer adjust dif-prox pnp no-nc cable plastic housing axial optics Extended range of standard "one for all" photoelectric tubular M18 sensors.
Description: Photoelectric Sensor Tubular M18 Infrared LED emission trimmer adjust receiver pnp no-nc M12 metal housing axial optics extended range of standard "one for all" photoelectric tubular M18 sensors
Description: S5N-PA-2-C21-NN Photoelectric Sensor Tubular M18 Infrared LED emission adjust rdif-prox npn no-nc cable plastic housing axial optics
Extended range of standard "one for all" photoelectric tubular M18 sensors
Click here to download catalogue PDF
950801150
Contrast sensor plastic radial NPN NO/NC pig tail - M12, S8-PR-3-W03-NN = Contrast sensor plastic radial npn no/nc pig tail - M12.
S5N-PA-5-B01-PP
Description: S5N-PA-5-B01-PP Photoelectric Sensor Tubular M18 Red LED emission trimmer adjust Retro Reflex-polarized pnp no-nc M12 plastic housing axial optics
Extended range of standard "one for all" photoelectric tubular M18 sensors
Product Details:
| Range | 10 m to < 15 m |
| Sensor Type | Emitter |
| Light Source | Infrared Light |
| Model Number | BX80S/10-1H6X |
| Response Time | 500 milli seconds |
| Switching Output | PNP |
| Connection | M12 4 Pin |
| Contact Output | NC/NO |
| Operating Temperature Range | -25 Deg C To +60 Deg C |
| Material | Plastic |
| Housing | Cubic Miniature |
| Supply Voltage | 12 to 24 V DC |
| Approvals | ATEX G |
| Degree of Protection | IP20 |
| Interface | RS-232 |
| Setting Method | Potentiometer |
Being one of the consistent firms in the industry, we are engaged in providing a superb range of Micro Detectors Area Sensors.
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Datalogic Photoelectric Sensor Luminescence Sensor |
| Usage/Application | Industrial |
| Material | Metal - Aluminium / Glass |
| Color | Black |
| Model Name/Number | LD46-UL-735 |
| Brand | Datalogic |
Additional Information:
Product Details:
| Material | Plastic |
| Color | Black |
| Dimension | 51.73 mm X 50.9 mm X 20.6 mm |
| IP Rating | IP 68 |
| Series Name | SLVC |
| Brand | Tri-tronics |
| Output | PNP/NPN |
| Ambient Temperature | -40 DegreeC to +70 DegreeC |
| Supply Voltage | 10-30 VDC |
| Current Required | 35mA max at 24 VD |
| Housing Type | Rectangular |
| Connector | M 12 connector (5 pin) |
| Adjustment Type | Push Button |
Product Details:
| Color | Black |
| Material | PVC |
| Length | 5 meter |
| Brand | Phoenix |
| Model Name/Number | 1404408-SAC-4P-5,0-PVC/M12FS |
| Diameter | M 12 |
| Number Of Pins | 4 |
| Ambient Temperature | -25 DegreeC to +80 DegreeC |
| Connector Type | Straight |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | SG4-30-030-OO-E Datalogic Safety Light Curtain Sensor |
| Material | Metal - Aluminium / PMMA |
| Color | Yellow |
| Dimension | 33x37x383 |
| Voltage | 240 VDC |
| Output Type | 2 PNP with EDM |
| Brand | DataLogic |
Additional Information:
Product Details:
| Color | Gray |
| Material | PVC |
| Length | 3 meter |
| Brand | Phoenix |
| Model Name/Number | 1415684 SAC-5P-3,0-PVC/M12FS |
| Diameter | M 12 |
| Number Of Pins | 5 |
| Connector Type | Straight |
| Connector | M 12 connector |
Product Details:
| Color | Gray |
| Material | PVC |
| Length | 5 meter |
| Brand | Phoenix |
| Model Name/Number | 1453889 SAC-5P-5,0-PVC/M12FS |
| Diameter | M 12 |
| Number Of Pins | 5 |
| Connector Type | Straight |
| Connector | M 12 connector |
Product Details:
| Color | Gray |
| Material | PVC |
| Length | 1.5 meter |
| Brand | Phoenix |
| Model Name/Number | 1415683-SAC-5P- 1,5-PVC/M12FS |
| Diameter | M 12 |
| Number Of Pins | 5 |
| Connector Type | Straight |
| Connector | M 12 connector |
Product Details:
| Color | Gray |
| Material | PVC |
| Length | 3 meter |
| Model Name/Number | 1404407-SAC-4P- 3,0-PVC/M12FS |
| Diameter | M 12 |
| Number Of Pins | 4 |
| Connector Type | Straight |
| Connector | M 12 connector |
Product Details:
| Brand | Datalogic |
| Switching Output | PNP/NPN |
| Supply Voltage | 10 to 30 V DC |
| Model Number | S65-W |
| Housing Material | ABS |
| Degree of Protection | IP67 |
| Operating Temperature | -40 to 125 Deg C |
| Digital Resolution | 12 bit |
| Electrical Protection | Class 2 |
| Lens Material | Glass |
| Light Emission | White Led 400 -700 nm2 |
| Operating Distance | 15 mm |
| Output Current | Less than equal 100 mA |
| Reference Standard | EN 60947-5-2 |
| Ripple | Less than equal 2 Vpp |
| Saturation Voltage | Less than equal 2 V |
| Spot Dimension | 3x1 mm rectangular at 19 mm |
| Storage Temperature | -20 to 70 DegC |
| Switching Frequency | 30 kHz |
| Timing Function | 1-100 ms setting |
The following accessories are available to simplify installation and optimize product performances:
| Ordering Codes | Description |
| 95ACC1320 | ST-504 fixing bracket |
| 95ACC5330 | ST-5020 fixing bracket |
| 95ACC5340 | ST-5021 fixing bracket |
The Product Series Offers The Following Models:
| Ordering Codes | Description |
| 954201000 | S65-PA-5-W09-NH CONTRAST NPN M12 |
| 954201010 | S65-PA-5-W09-NHZ CONTRAST NPN RS485 M12 |
| 954201020 | S65-PA-5-W09-PH CONTRAST PNP M12 |
| 954201030 | S65-PA-5-W09-PHZ CONTRAST PNP RS485 M12 |
Product Details:
| Model Number | MEP45RX174 |
| Connection Type | Connector, 5-pin M12 |
| Supply Voltage | 10-30 V DC |
| Current Requirement | 45 mA |
| Ambient Temperature | -40 DegC to 70 DegC |
| Industry Ratings | NEMA 4X,6P,and IP67 |
| Repeatability | 13 microsecond |
| Housing Type | DIN Rail |