Product Details:
Minimum Order Quantity | 1 Piece |
Output | 4 to 20 mA |
Temperature | -55 to 120 DegreeC |
Vibration Sensitivity | 25mm/sec |
Linearity | +-1% |
Material of Contruction | AISI - 316 L, DIN 1,4404(Stainless Steel) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Vibration Sensitivity | 25mm/sec |
Output | 4 to 20 mA |
Temperature | -55 to 120 DegreeC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power/Voltage | 24 Volt DC |
Additional Information:
Product Details:
Frequency | 50-60 Hz |
Wetted Parts | SS-304 |
Process Pressure | Max. 15 bar |
Ambient Temperature | -20 Deg C to 60 Deg C |
Sensor Cable | Remote electronics with std 10 meters |
Relay Rating | 5 A each @ 24VDC or 220VAC |
Process Connection | NPT / BSP 1", 1 1/4", 1 1/2", 2" etc |
Output Limit | 250mA max. Short Circuit Safe |
Product Details:
Ingress Protection | IP65 |
Process Temperature | -20 Deg C to 80 Deg C |
Sensor Insertion Length | 128 mm |
External Indication | Green LED Power On Indicator, Red LED Alarm Indicator |
Enclosure Material | SS316 |
Process Pressure | Max. 15 bar |
Ambient Temperature | -20 Deg C to 60 Deg C |
Supply Voltage | 15 to 60 V DC |
Output Limit | 250mA max. Short Circuit Safe |
Fast Switching Response | 1 sec |
Product Details:
Ingress Protection | IP68 |
Frequency | 50/60Hz |
Pressure | 15 bar |
Maximum Temperature | 200 Deg C |
Supply Voltage | 15 to 80 V DC |
Sensor Cable | 10 meter standard length |
Wetted Parts | SS 316 or SS 316L |
Mountings | NPT / BSP 1", 1 1/4", 1 1/2", 2" etc |
Length | 125 mm to 3000 mm |
Fast Switching Response | 2 sec (0.8 sec and 1.5 sec available on demand) |
Product Details:
Ingress Protection | IP68 |
Fast Switching Response | 2 sec (0.8 sec and 1.5 sec available on demand) |
Output Limit | 250mA max. Short Circuit Safe. |
Sensor Cable | Remote electronics with std 10 meters |
Process Pressure | Max. 15 bar |
Wetted Parts | SS 316 or SS 316L |
Length | 125 mm to 3000 mm |
Ambient Temperature | -20 Deg C to 60 Deg C |
Product Details:
Process Pressure | Max. 5 bar |
Ambient Temperature | -20 Deg C to 60 Deg C |
Relay Contact | 5 A each @ 24VDC or 220VAC |
Frequency | 50-60 Hz |
Output Limit | 250mA max. Short Circuit Safe. |
Wetted Parts | SS-304 |
Such is basically the static devices which do not have any moving parts. A sine-wave is given to liquid by making use of a reference rod or electrode and such sine wave is triggered by low voltage.
Sensing rod or the electrode is being constantly scanned by the electronics, so as to locate the presence of any of sine-wave signal on it and as liquid bridges the 2 electrodes, the signal starts to make the appearance onto the sense-electrode.
Finally, the switching output is being given by the device, when it analyses the signal received at the sensing electrode.
Product Details:
Application | Industrial |
Supply Voltage | 80-260 V AC |
Frequency | 50-60 Hz |
Ambient Temperature | -10 to 70 deg C |
Ingress Protection | IP65 |
Relay Output | 2/3 SPDT |
Product Details:
Process Pressure | Max. 15 bar |
Length | 50 mm to 3000 mm |
Ambient Temperature | -20 Deg C to 60 Deg C |
Wetted Parts | SS 316 |
Relay Rating | 5 A each @ 24VDC or 220VAC |
Fast Switching Response | 1 sec |
Ingress Protection | IP68 |
Output Limit | 250mA max. Short Circuit Safe. |
Supply Voltage | 15 to 80 VDC |
Frequency | 50-60 Hz |
Product Details:
Mounting Options | Side Mount |
Media Type | Liquid |
Usage/Application | OIL,JUICE,WATER |
Working Pressure | 2 Mpa |
Material/Body | Metal |
Material | Metal |
Response Time | Less than 0.5 sec |
Voltage | 24 DC |
Product Details:
Process Pressure | Max. 15 bar |
Wetted Parts | SS-304 |
Ambient Temperature | -20 Deg C to 60 Deg C |
Relay Contact | 5 A each @ 24VDC or 220VAC |
Supply Voltage | 15 to 80 V DC |
Product Details:
Maximum Temperature | 80 Deg C |
Supply Voltage | 11 to 55 V DC |
Load Current | 200 mA |
Additional Information: